The spectrophotometer comes with twelve round optical glass cuvettes, a square cuvette adapter, dust cover, and user manual.
Wavelength Range | 335-1000nm |
Slit width | 10nm |
Optical System | Single Beam Grating System 1200 lines/mm |
Wavelength Accuracy | ±2nm |
Wavelength Repeatability | ±1nm |
Display | Graphic LCD; Absorbance, Transmittance, Factor & Concentration |
Stray Energy | <0.3% T at 340 and 400nm |
Photometric Range | 0-125% Transmittance; 0-2.5 Absorbance; 0-9999C (0-9999F) |
Photometric Accuracy | ±1% T |
Data Output | USB & RS232 |
Light Source | Tungsten Halogen Lamp 6V/10W |
Power Requirements | 90-240 Vac, 50-60 Hz, 50 VA |
Maple Scientific is not an authorized dealer, agent or associate of any of the designers, brands, or manufacturers, the products of which are offered for sale on www.maplesci.com. All trademarks, brand names, and logos mentioned are used for identification purposes only and are registered trademarks of their respective owners who reserve the right of ownership. The use of trademark, brand name or product on our website is not intended to suggest that the company, trademark or brand is affiliated to or endorses our website. All items are 100% authentic and legally purchased from authorized sources.